You have read the first Part` of The Guide of Business Analysis, the description of processes in the framework of Knowledge Areas. Now it’s time to read the description of Process Groups in Part 2. The Standard for Business Analysis (p.305).
Read the Introduction of Standard also to consolidate your knowledge gained previously.
Relationships among PM and BA Process Groups
The Standard contains relationships between Project Management and Business Analysis processes. Our visualization of differences between Process Groupes is in the table below. Listed here processes are from PMBOK Guide. So, you will better understand how Business Analyst and Project Manager collaborate during Project Lifecycle.
INITIATING | PLANNING | EXECUTING | M & C | CLOSING (RLS) | |
INT | 4.1 Develop Project Charter – D&A | 4.2 Develop Project Management Plan | 4.3 Direct and Manage Project Work 4.4 Manage Project Knowledge | 4.5 Monitor and Control Project Work 4.6 Perform Integrated Change Control | 4.7 Close Project or Phase |
SCP | 5.1 Plan Scope Management 5.2 Collect Requirements – EXC 5.3 Define Scope – EXC 5.4 Create WBS | 5.4 Validate Scope – EXC 5.6 Control Scope | |||
SCH | 6.1 Plan Schedule Management 6.2 Define Activities 6.3 Sequence Activities – PLN, EXC 6.4 Estimate Activity Durations 6.5 Develop Schedule – PLN, EXC | 6.6 Control Schedule | |||
CST | 7.1 Plan Cost Management 7.2 Estimate Costs 7.3 Determine Budget | 7.4 Control Costs | |||
QLT | 8.1 Plan Quality Management – EXC | 8.2 Manage Quality | 8.3 Control Quality | ||
RSR | 9.1 Plan Resource Management 9.2 Estimate Activity Resources | 9.3 Acquire Resources 9.4 Develop Team 9.5 Manage Team | 9.6 Control Resources | ||
CMN | 10.1 Plan Communications Management | 10.2 Manage Communications – M&C | 10.3 Monitor Communications | ||
RSK | 11.1 Plan Risk Management 11.2 Identify Risks – EXC 11.3 Perform Qualitative Risk Analysis – EXC 11.4 Perform Quantitative Risk Analysis – EXC 11.5 Plan Risk Responses – EXC | 11.6 Implement Risk Responses | 11.7 Monitor Risks – EXC | ||
PRC | 12.1 Plan Procurement Management | 12.2 Conduct Procurements | 12.3 Control Procurements | ||
STK | 13.1 Identify Stakeholders – D&A, PLN | 13.2 Plan Stakeholder Engagement – PLN, EXC | 13.3 Manage Stakeholder Engagement – M&C | 13.4 Monitor Stakeholder Engagement |
Legend
- Red text – the related BA process is within another BA process group (indicated in the abbreviation)
- Grey text – there is no one related BA process
- INT – Project Integration Management
- SCP – Project Scope Management
- SCH – Project Schedule Management
- CST – Project Cost Management
- QLT – Project Quality Management
- RSR – Project Resource Management
- CMN – Project Communications Management
- RSK – Project Risk Management
- PRC – Project Procurement Management
- STK – Project Stakeholder Management
- D & A – Defining and Alining Process Group (BA)
- PLN – Planning Process Group
- EXC – Executing Process Group
- M & C – Monitoring and Controlling Process Group
- RLS – Releasing Process Group (BA)
Also you can find information about difference between BA an PM in this video:
Help your mates to become PBAs!
Write your comment below if you know the books, videos, articles, and tutorials that help to learn the Standart for Business Analysis.